Customization: | Available |
---|---|
After-sales Service: | Video Technical Support |
Warranty: | One Year or 2000hours |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
LITHIUM BATTERY COUNTER BALANCED FORKLIFT(Air cooling) | |||||||
Electric forklift parameters table | |||||||
Content | No. | Projects | Unit | ||||
Character | 1 | Brand | Hifoune | Hifoune | Hifoune | Hifoune | |
2 | Model | FBL20 | FBL25 | FBL30 | FBL35 | ||
3 | Power mode | - | Lithium Iron Phosphatebattery | ||||
4 | Driving mode | Seat | Seat | Seat | Seat | ||
5 | Load capacity | Q(Kg) | 2000 | 2500 | 3000 | 3500 | |
6 | Load center | C(mm) | 500 | 500 | 500 | 500 | |
7 | Max.lifting height | h4(mm) | 3000 | 3000 | 3000 | 3000 | |
Weight | 8 | Self-weight | kg | 3650 | 3810 | 4110 | 4410 |
9 | Batteryweight | kg | 154 | 154 | 180 | 180 | |
Size | 10 | Front overhang | x(mm) | 470 | 470 | 475 | 480 |
11 | Wheelbase | y(mm) | 1550 | 1550 | 1650 | 1650 | |
12 | Mast tilting angle (fwd/bwd) | a/β(°) | 6/12 | 6/12 | 6/12 | 6/12 | |
13 | Mastheight(fork lowered) | mm | 2080 | 2080 | 2140 | 2140 | |
14 | Free lifting height | mm | 140 | 140 | 145 | 145 | |
15 | Max.lifting height | mm | 4040 | 4040 | 4135 | 4135 | |
16 | Overhead guard height | mm | 2125 | 2125 | 2150 | 2150 | |
17 | Driver's seat height | mm | 1075 | 1075 | 1110 | 1110 | |
18 | Overall length(withoutfork) | h1(mm) | 2420 | 2450 | 2540 | 2585 | |
19 | Overall width | b1(mm) | 1160 | 1160 | 1220 | 1220 | |
20 | Fork size:thickness*width*length | mm | 1220X122X40 | 1220X122X40 | 1220X125X45 | 1220X125X50 | |
21 | Min.ground clearance(mast) | m1(mm) | 130 | 130 | 140 | 140 | |
22 | Min.ground clearance(middle of chassis) | mm | 140 | 140 | 150 | 150 | |
23 | Min.turning radius | Wa(mm) | 2250 | 2250 | 2350 | 2395 | |
Tires | 24 | Tire type | Pneumatic tire | Pneumatic tire | Pneumatictire | Pneumatic tire/Solid tire | |
25 | Tire number(X=driving tire) | 2×/2 | 2×/2 | 2×/2 | 2×/2 | ||
26 | Front tire | 7.00-12-12PR | 7.00-12-12PR | 28X9-15-14PR | 28X9-15-14PR | ||
27 | Reartire | 18X7-8-14PR | 18X7-8-14PR | 18X7-8-14PR | 18X7-8 | ||
Performance | 28 | Travelling speed(loaded/unloaded) | Km/h | 16/16 | 16/16 | 15/15 | 15/15 |
29 | Lifting speed(loaded/unloaded) | mm/s | 300/440 | 300/440 | 320/460 | 310/460 | |
30 | Max.drawbar pull(load/unloaded) | kN | 22/21 | 21.5/20.5 | 20.5/19.5 | 19.5/18 | |
31 | Max.gradeability(loaded/unloaded) | % | 15/15 | 15/15 | 15/15 | 15/15 | |
System | 32 | Power unit model | 35G2 | 35G2 | 35G2 | 35G2 | |
33 | Power unit cooling form | Air cooling | Air cooling | Aircooling | Air cooling | ||
34 | Travelling motor power | KW | 15.0AC | 15.0AC | 15.0AC | 15.0AC | |
35 | Working motor power | KW | 15.0AC | 15.0AC | 15.0AC | 15.0AC | |
36 | Battery(voltage/capacity) | V/Ah | 115.2/125 | 115.2/125 | 115.2/173 | 115.2/173 | |
37 | Standard charger specifications(output) | V/A | 115/50 | 115/50 | 115/100 | 115/100 | |
The standard model data would vary according to the configuration. |